Printers
July 12th, 2011
HP Color LaserJet CP1215
| Specifications | |
|---|---|
| Print speed black (normal, A4) | Up to 12 ppm |
| Print speed colour (normal, A4) | Up to 8 ppm |
| Print speed footnote | Exact speed varies depending on the system configuration, software application, driver and document complexity. |
| First page out color (A4, ready) | As fast as 30 sec |
| First page out black (A4, ready) | As fast as 24 sec |
| Print quality black (best) | Up to 600 x 600 dpi |
| Print quality colour (best) | Up to 600 x 600 dpi |
| Print technology | In-line colour laser printing technology |
| Duty cycle (monthly, A4) | Up to 25000 pages |
| Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
| Recommended monthly page volume | 250 to 1000 |
| Recommended monthly page volume note | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
| Standard memory | 16 MB |
| Maximum memory | 16 MB |
| Processor speed | 264 MHz |
| Hard disk capacity | None |
| Standard printer languages | Host-based |
| Paper handling | |
|---|---|
| Standard paper trays | 1 |
| Maximum paper trays | 1 |
| Paper handling standard/input | 150-sheet input tray |
| Paper handling standard/output | 125-sheet face-down output bin |
| Duplex print options | Manual (driver support provided) |
| Media sizes supported | A4, A5, A6, B5 (ISO, JIS) |
| Custom media sizes | 76 x 127 to 216 x 356 mm |
| Media types supported | Paper (bond, brochure, colour, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
| Finished output handling | Sheetfed |
HP LaserJet M1212nf MFP
| All-in-one functions | Print, copy, scan, fax |
| Multitasking capability | Yes |
| Specifications | |
|---|---|
| Print speed, black (normal quality mode) | Up to 19 ppm |
| Page yield footnote | Average introductory cartridge yield 700 standard pages. HP LaserJet Black Print Cartridge CE285A replacement cartridge yields approximately 1600 pages (average cartridge yield 1600 standard pages. Declared yield values in accordance with ISO/IEC 19752). |
| First page out (black) | As fast as 8.5 sec |
| Monthly duty cycle | Up to 8000 pages |
| *Footnote for duty cycle | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
| Recommended monthly print volume | 250 to 2000 pages |
| *Footnote for recommended monthly print volume | HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
| Print technology | Laser |
| Print resolution, black | Up to 600 x 600 dpi (1200 dpi effective) |
| Print speed footnote | Exact speed varies depending on the system configuration, software program, and document complexity. |
| Paper Handling | |
|---|---|
| Paper handling standard,input | 150-sheet input tray |
| Paper handling standard,output | 100-sheet face-down bin |
| Envelope capacity | Up to 10 envelopes |
| Envelope feeder | Yes, 10 (in Tray 1) |
| Duplex printing (printing on both sides of paper) | Manual (driver support provided) |
| Document finishing | Sheetfed |
| Media sizes, standard | Letter, legal, envelopes (No. 5 1/2 Baronial through No. 11), index cards, postcards |
| Media sizes, custom | 3 x 5 to 8.5 x 14 in |
| Media types | Paper (plain, laser), envelopes, transparencies, labels, cardstock, postcards |
| Media weight | 16 to 43 lb |
| Weight | 18.3 lb |
| Additional Specifications | |
|---|---|
| Processor speed | 400 MHz |
| Memory, standard | 64 MB |
| Memory, maximum | 64 MB |
| Print languages, standard | Host-based |
| Scanner specifications | |
|---|---|
| Scanner type | Flatbed, ADF |
| Scan resolution, optical | Up to 1200 dpi |
| Bit depth | 24-bit |
| Scan size, maximum (flatbed) | 8.5 x 11.7 in |
| Scan size, maximum (ADF) | 8.5 x 14 in |
| Scan speed (default) | Up to 6 ppm |
| Scanner features | No |
| Automatic paper sensor | No |
HP Officejet 6500
| All-in-one functions | Print, copy, scan, fax |
| Multitasking capability | Yes |
| Specifications | |
|---|---|
| Print speed black (draft, letter) | Up to 32 ppm |
| Print speed color (draft, letter) | Up to 31 ppm |
| Print speed, black (normal quality mode) | Up to 13 ppm |
| Print speed, color (normal quality mode) | Up to 10 ppm |
| Print speed, laser comparable, black | Up to 7 ppm |
| Print speed, laser comparable, color | Up to 7 ppm |
| Page yield footnote | For information on cartridge page and photo yields, see http://www.hp.com/go/pageyield |
| First page out (black) | As fast as 20 sec |
| First page out (color) | As fast as 21 sec |
| Monthly duty cycle | Up to 7000 pages |
| Recommended monthly print volume | 100 to 800 pages |
| *Footnote for recommended monthly print volume | HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
| Print technology | HP Thermal Inkjet |
| Print resolution, black | Up to 600 rendered dpi black when printing from a computer |
| Print speed footnote | Either after first page or after first set of ISO test pages. For details see http://www.hp.com/go/printerclaims |
| Print resolution, color | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
| Paper Handling | |
|---|---|
| Paper handling standard,input | 250-sheet input tray |
| Paper handling standard,output | 50-sheet output tray |
| Envelope capacity | Up to 30 |
| Envelope feeder | No |
| Duplex printing (printing on both sides of paper) | Manual |
| Document finishing | Flatbed; sheetfeed |
| Media sizes, standard | Letter; legal; statement; executive; 3 x 5 in; 4 x 6 in; 5 x 7 in; 5 x 8 in; 4 x 10 in; 4 x 11 in; 4 x 12 in; 8 x 10 in; envelopes (No. 10, Monarch); envelope DL |
| Media sizes, custom | 3 x 4 to 8.5 x 30 in |
| Media types | Paper (plain, inkjet, photo); envelopes; brochure paper; transparencies; labels; cards (index, greeting) |
| Media weight, recommended | 20 to 24 lb |
HP OfficeJet 6000
| Specifications | |
|---|---|
| Print speed black (draft, letter) | Up to 32 ppm |
| Print speed color (draft, letter) | Up to 31 ppm |
| Print speed, laser comparable, black | Up to 7 ppm |
| Print speed, laser comparable, color | Up to 7 ppm |
| Print resolution, black | Up to 600 rendered dpi black when printing from a computer |
| Print resolution, color | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
| Monthly duty cycle | Up to 7000 pages per month |
| Ink cartridges | 4 (1 each black, cyan, magenta, yellow) |
| Compatible cartridges | HP 920 Black Officejet Ink Cartridge (~420 pages); HP 920XL Black Officejet Ink Cartridge (~1200 pages); HP 920XL Cyan Officejet Ink Cartridge (~700 pages); HP 920XL Magenta Officejet Ink Cartridge (~700 pages); HP 920XL Yellow Officejet Inkjet Cartridge (~700 pages); HP 920 Cyan Officejet Ink Cartridge (~300 pages), HP 920 Magenta Officejet Ink Cartridge (~300 pages), HP 920 Yellow Officejet Ink Cartridge (~300 pages); [Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. Some ink from included cartridge is used to start up the printer. For details see http://www.hp.com/go/learnaboutsupplies] |
| Processor speed | 192 MHz |
| Memory, standard | 32 MB |
| Print languages, standard | HP PCL 3 GUI |
| Printer page yield | View additional yield information |
| Paper handling | |
|---|---|
| Paper handling standard,input | 250-sheet input tray |
| Paper handling standard,output | 50-sheet output tray |
| Duplex printing (printing on both sides of paper) | Manual (driver support provided) |
| Borderless Printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
| Media sizes, standard | Letter; legal; statement; executive; 3 x 5 in; 4 x 6 in; 5 x 7 in; 5 x 8 in; 4 x 10 in; 4 x 11 in; 4 x 12 in; 8 x 10 in; envelopes (No. 10, Monarch); envelope DL |
| Media types | Paper (plain, inkjet, photo); envelopes; brochure paper; transparencies; labels; cards (index, greeting) |
| Media sizes, custom | 3 x 4 to 8.5 x 30 in |
| Media weight, recommended | 20 to 24 lb |
| Connectivity | |
|---|---|
| Connectivity, standard | 1 USB 2.0; 1 Ethernet |
| Power and operating requirements | |
|---|---|
| Compatible Operating Systems | Microsoft® Windows® 7 ready. For more information go to http://www.hp.com/go/windows7. Some features may not be available. Windows Vista® (32 and 64-bit), Windows® XP 32 and 64-bit (SP1), Windows® XP Home, Windows® 2000 (SP4), Mac OS X v 10.4, Mac OS X v 10.5, Mac OS X v 10.6, With Windows® 2000, some features may not be available, Linux (see http://www.hplip.net) |
HP Deskjet F4440
| Specification | |
| Type | Inkjet |
| Max. Resolution |
|
| Display |
|
| Print speed |
|
| Connectivity |
|
| Paper size / Tray Capacity |
|
| Features |
|
| Dimensions | 17.2 x 22 x 6.4 inches |
| Weight | 11 lbs |
HP LaserJet P1606dn
| Recommended monthly print volume | 250 to 2000 pages |
| *Footnote for recommended monthly print volume | HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
| Memory, standard | 2 MB embedded in SIP package, 64 KB EEPROM for NVRAM |
| Memory, maximum | 32 MB |
| Processor speed | 400 MHz |
| Print languages, standard | Host-based printing |
| Hard disk | None |
| Print speed, black (normal quality mode) | Up to 26 ppm |
| First page out (black) | As fast as 6.5 sec |
| Print resolution, black | Up to 600 x 600 dpi (1200 dpi effective output) |
| Print technology | Laser |
| Monthly duty cycle | Up to 8000 pages |

